- Home Page
- About Us
- Applications
- Products
- Case studies
- It's time to save energy
- ECOSE Technology
- Greek law on therm insulation
- Sustainability Report
- Contact
DDP RT (KR Z)
back to list
Technical characteristics:
Application : flat roofs
Description:
Very rigid stone wool insulation slab
Heat conductivity coefficient λ = 0,039W/mK
Incombustible material, incombustibility class A1
Scope of application:
Thermal, acoustic and fire protection of: · flat, impassable roof in a system with waterproofing foil
| Characteristic | Standard | Unit of measure | DDP RT (KR Z |
| Heat conductivity coefficient λ | EN 12667 | W/mK | 0,039 |
| Specific heat Cp | - | J/kgK | 840 |
| Incombustibility | EN ISO 1182 | - | Incombustible material A1 |
| Melting temperature | DIN 4102-17 | ˚C | > 1000 |
| Delamination σmt | EN 1607 | kPa | > 15 (d ≥ 50mm) |
| Stress at 10% compacting σ10 | EN 826 | kPa | > 50 (d ≥ 50mm) |
a) Packs
| Thickness(mm) | Length(mm) | Width(mm) | m2/pack | m3/pack | Number of slabs/pack | λ(W/mK) |
| 50 | 1000 | 600 | 3 | 0.15 | 5 | 0.039 |
| 60 | 1000 | 600 | 2.4 | 0.14 | 4 | 0.039 |
| 70 | 1000 | 600 | 2.4 | 0.17 | 4 | 0.039 |
| 80 | 1000 | 600 | 1.8 | 0.14 | 3 | 0.039 |
| 90 | 1000 | 600 | 1.8 | 0.16 | 3 | 0.039 |
| 100 | 1000 | 600 | 1.8 | 0.18 | 3 | 0.039 |
| 120 | 1000 | 600 | 1.2 | 0.14 | 2 | 0.039 |
b) Palettes
| Thickness(mm) | Length(mm) | Width(mm) | m2/pack | m3/pack | Number of slabs/pack | l(W/mK) |
| 50 | 2000 | 1200 | 57.6 | 2.88 | 24 | 0.039 |
| 60 | 2000 | 1200 | 48 | 2.88 | 20 | 0.039 |
| 70 | 2000 | 1200 | 40.8 | 2.86 | 17 | 0.039 |
| 80 | 2000 | 1200 | 36 | 2.88 | 15 | 0.039 |
| 90 | 2000 | 1200 | 31.2 | 2.81 | 13 | 0.039 |
| 100 | 2000 | 1200 | 28.8 | 2.88 | 12 | 0.039 |
| 120 | 2000 | 1200 | 24 | 2.88 | 10 | 0.039 |


