- Home Page
- About Us
- Applications
- Products
- Case studies
- It's time to save energy
- ECOSE Technology
- Greek law on therm insulation
- Sustainability Report
- Contact
DDP
back to list
Application : flat roofs
Description:
Very rigid stone wool insulation slab
Heat conductivity coefficient λ =0,039W/mK
Incombustible material, incombustibility class A1
Scope of application:
Thermal,acoustic and fire protection of:
Technical characteristics:
| Characteristic | Standard | Unit of measure | DDP |
| Heat conductivity coefficient λ | EN 12667 | W/mK | 0,039 |
| Specific heat Cp | - | J/kgK | 840 |
| Incombustibility | EN ISO 1182 | - | Incombustible material A1 |
| Melting heat | DIN 4102-17 | ˚C | > 1000 |
| Delamination σmt | EN 1607 | kPa | > 10 (d ≤ 50mm) |
| > 15 (d > 50mm) | |||
| Stress at 10% compacting σ10 | EN 826 | kPa | > 50 (d ≤ 50mm) >70 (d>50mm) |
a) Packs
Tervol DDP is not delivered in packs.
b) Palette
| Thickness | Length(mm) | Width(mm) | m2/pack | m3/pack | Number of slabs/palette | λ(W/mK) |
| 50 | 2000 | 1200 | 57.6 | 2.88 | 24 | 0.039 |
| 60 | 2000 | 1200 | 48 | 2.88 | 20 | 0.039 |
| 70 | 2000 | 1200 | 40.8 | 2.86 | 17 | 0.039 |
| 80 | 2000 | 1200 | 36 | 2.88 | 15 | 0.039 |
| 90 | 2000 | 1200 | 31.2 | 2.81 | 13 | 0.039 |
| 100 | 2000 | 1200 | 28.8 | 2.88 | 12 | 0.039 |
| 120 | 2000 | 1200 | 24 | 2.88 | 10 | 0.039 |
| 150 | 2000 | 1200 | 19.2 | 2.88 | 8 | 0.039 |


