
Application
Περιγραφή
Natural Mineral Wool insulation slabs with thermal conductivity λ 0,037 W/mK
Applications and solutions
Sound insulation for dry wall partitions or brick walls
- Residential and nonresidential
- Partition walls
Benefits
- Ease in application
- Excellent fire resistance Euroclass A1
- Excellent mechanical strength
- Excellent acoustic performance
- Self supporting
Certificates
- Reaction to fire: Euroclass A1
- CE: MW-EN 13164-T4-AF5
Use
Renovation or new building | New building, Renovation |
More information
Technical
Performance
Symbol | Unit | Value | |
---|---|---|---|
Thermal conductivity | λ | (W/mK) | 0,037 |
Logistical
Specifications
Thickness | R Value | Length | Width | Pieces per pack | Area per pack | Area per piece | Unit SAP Code | Unit EAN Code | Produktkod |
---|---|---|---|---|---|---|---|---|---|
45 | 1,2 | 1350 | 600 | 16 | 12,96 | 0,81 | 2400753 | 5413031280467 | 5413031009532 |
45 | 1,2 | 1200 | 600 | 16 | 11,52 | 0,72 | 2358856 | 5413031280429 | 5413031009563 |
45 | 1,2 | 1200 | 600 | 16 | 11,52 | 0,72 | 505675 | 5012061932577 | 5012061932560 |
45 | 1,2 | 1350 | 600 | 16 | 12,96 | 0,81 | 416055 | 5413031002779 | 5413031009570 |
60 | 1,6 | 1350 | 600 | 12 | 9,72 | 0,81 | 2400755 | 5413031280665 | 5413031380662 |
60 | 1,6 | 1350 | 600 | 12 | 9,72 | 0,81 | 506849 | 5012061934816 | 5012061934809 |
60 | 1,6 | 1350 | 600 | 12 | 9,72 | 0,81 | 416056 | 5413031002786 | 5413031002243 |
70 | 1,85 | 1200 | 600 | 0,72 | 514323 | 5012061942606 | 5012061942590 | ||
75 | 2 | 1350 | 600 | 10 | 8,1 | 0,81 | 270125 | ||
100 | 2,7 | 1350 | 600 | 8 | 6,48 | 0,81 | 2412098 | 5413031280214 | 5413031380211 |
Downloads
Filename
Date
Language
The download url has been copied to your clipboard