Glass Mineral Wool - Roll ULTRACOUSTIC for partition walls

Roll ULTRACOUSTIC for partition walls

Περιγραφή

Natural Mineral Wool insulation rolls with thermal conductivity λ 0,037 W/mK

Applications and solutions

Thermal insulation for walls

  • Simplicity and speed in application
  • Placed in a single layer

Benefits

Advantages

  • Excellent acoustical insulation
  • Special thicknesses to fit different dry wall designs
  • Rigidity and mechanical strength
  • Performance to fire according to the specifications of the plasterboard producers
  • Incombustible mineral wool Euroclass A1

Certificates

  • Reaction to fire: Euroclass A1
  • CE: MW-EN 13162-12
More information

Technical

Performance

Symbol Unit Value
Thermal conductivity λ (W/mK) 0,037

Logistical

Specifications

Thickness R Value Length Width Pieces per pack Area per pack Area per piece Unit SAP Code Unit EAN Code Produktkod
30 0,65 9500 600 2 11,4 5,7 2400735 5413031130366 5413031930317
40 1,05 8000 600 4 19,2 4,8 2441027 5413031130656 5413031930652
45 1,2 8000 600 2 9,6 4,8 506623 5012061933949 5012061933932
45 1,2 8000 900 2 14,4 7,2 2443525 5413031130564 5413031930430
45 1,2 8000 400 6 19,2 3,2 416048 5413031002700 5413031002151
45 1,2 8000 600 4 19,2 4,8 416049 5413031002717 5413031002168
45 1,2 8000 400 6 19,2 3,2 2443523 5413031130557 5413031930409
45 1,2 8000 600 4 19,2 4,8 2441544 5413031130533 5413031930539
60 1,6 6000 400 6 14,4 2,4 2443531 5413031130588 5413031930409
60 1,6 5250 400 6 12,6 2,1 416050 5413031002724 5413031002175
60 1,6 6000 600 3,6 2443533 5413031130595 5413031930591
60 1,6 6000 900 1 5,4 5,4 2443536 5413031130687 5413031930430
60 1,6 6000 600 4 14,4 3,6 416051 5413031002731 5413031002182
60 1,6 12000 1200 1 14,4 14,4 92
60 1,6 8000 400 3 9,6 3,2 520554 5413031009730 5413031009747
70 1,85 5250 600 4 12,6 3,15 2443538 5413031130731 5413031930737
70 1,85 5250 400 6 12,6 2,1 2443787 5413031130816 5413031930409
70 1,85 5250 400 6 12,6 2,1 416052 5413031002748 5413031002199
70 1,85 5250 600 4 12,6 3,15 416053 5413031002755 5413031002205
70 1,85 5250 900 2 9,45 4,725 2443789 5413031130823 5413031930799
85 2,25 8000 900 1 7,2 7,2 2434042 5413031130854 5413031930850
85 2,25 8000 1200 2 19,2 9,6 2443540 5413031130779 5413031930614
100 2,7 7500 400 3 9 3 520558 5413031009754 5413031009761
100 2,7 7500 600 2 9 4,5 2400749 5413031131066 5413031931017
150 4,05 5250 400 3 6,3 2,1 526211 5413031010453 5413031010446

Downloads

Filename
Date
Language
DoP - ULTRACOUSTIC
Copy clipboard icon

September 2019

English

Datasheet - ULTRACOUSTIC
Copy clipboard icon

April 2020

English

The download url has been copied to your clipboard