Glass Mineral Wool - TPM 135 thermal performance

TPM 135 thermal performance

Περιγραφή

Mineral wool slabs with ECOSE Technology offering high thermal performance in applications.

Applications and solutions

High quality thermal and acoustic performance

  • Simplicity and speed in application
  • In slabs

Benefits

  • Excellent thermal insulation
  • High acoustical insulation
  • Ease of application
  • Rigidity and mechanical strength
  • Incombustible mineral wool Euroclass A1

Certificates

  • Reaction to fire: Euroclass A1
  • CE: MW-EN 13162-T4-WS-WL(P)-AFr5
More information

Technical

Performance

Symbol Unit Value
Thermal conductivity λ (W/mK) 0,035

Logistical

Specifications

Thickness R Value Length Width Pieces per pack Area per pack Area per piece Unit SAP Code Unit EAN Code Produktkod
50 1,4 1250 600 12 9 0,75 506841 5012061934731 5012061934724
50 1,4 1250 625 10 7,8125 0,78125 5413031817298 2441002 5413031817304
50 1,4 1250 600 12 9 0,75 5413031003059 2434420 5413031703058
80 2,25 1250 600 8 6 0,75 5413031811500 2414270 5413031811517
100 2,85 1250 600 6 4,5 0,75 5413031003004 2400787 5413031703003
120 3,4 1250 600 5 3,75 0,75 5413031003202 2400789 5413031703201
140 4 1250 600 5 3,75 0,75 5413031003400 2400791 5413031703409
160 4,55 1250 600 4 3 0,75 5413031003608 2402098 5413031703607
160 4,55 1260 575 3 2,1735 0,7245 5413031818370 253626 5413031818387
180 5,1 1220 560 3 2,0496 0,6832 5413031813245 2433259 5413031813252

Downloads

Filename
Date
Language
DoP - TPM 135
Copy clipboard icon

September 2019

English

Datasheet - TPM 135
Copy clipboard icon

April 2020

English

The download url has been copied to your clipboard