
Application
ΠΕΡΙΓΡΑΦΗ
Natural Mineral Wool Classic 035 / Earthwool 035 with ECOSE Technology is supplied in semi hard rolls, with high thermal performance for roofs and walls. They can be installed as self-supported between chevrons.
Applications and solutions
Thermal and acoustic insulation for roofs and walls
- Applied between chevrons
- Applied in one or two layers
- Insulation of pitchet roofs / walls
ΠΛΕΟΝΕΚΤΗΜΑΤΑ
- Easy application, no need for support
- Incombustile mineral wool - Euroclass A1
- High thermal performance
More information
Τεχνικά χαρακτηριστικά
Απόδοση
Symbol | Unit | Value | |
---|---|---|---|
Thermal conductivity | λ | (W/mK) | 0,035 |
Fire Class | Euroclass | NA | A1 |
Διαστάσεις
Προδιαγραφές
Thickness | R Value | Length | Width | Pieces per pack | Area per pack | Packs per pallet | Area per pallet |
---|---|---|---|---|---|---|---|
50 | 1,4 | 11000 | 1200 | 1 | 13,2 | 24 | 316,8 |
50 | 1,4 | 11000 | 1000 | 1 | 11 | 24 | 264 |
100 | 2,85 | 6300 | 1200 | 1 | 7,56 | 24 | 181,44 |
100 | 2,85 | 6300 | 600 | 1 | 3,78 | 24 | 90,72 |
120 | 3,4 | 5300 | 1200 | 1 | 6,36 | 24 | 152,64 |
140 | 4 | 4500 | 1200 | 1 | 5,4 | 24 | 129,6 |
150 | 4,25 | 3600 | 1200 | 1 | 4,32 | 24 | 103,68 |
150 | 4,25 | 4000 | 1200 | ||||
200 | 5,7 | 3200 | 1200 | 1 | 3,84 | 24 | 92,16 |
220 | 6,25 | 3300 | 1200 | 1 | 3,96 | 18 | 71,28 |
Downloads
Filename
Date
Language
The download url has been copied to your clipboard