
Application
Περιγραφή
Very high performance thermal insulation slab.
Insulation of external walls and pitched roofs.
Applications and solutions
High thermal and acoustic insulation
- External walls (insulation from the inside)
- External walls (insulation of cement boards)
- Pitched roofs
- Ideal for new construction and renovation
Benefits
Advantages
- Very high thermal performance
- Very good mechanical properties
- Incombustible, A1 classification
- Minimum space requirements
Certificates
- Reaction to fire: Euroclass A1
- CE: MW-EN 13162-T4-WS-WL(P)-AFr5
Use
Renovation or new building | New building, Renovation |
More information
Technical
Performance
Symbol | Unit | Value | |
---|---|---|---|
Thermal conductivity | λ | (W/mK) | 0,032 |
Logistical
Specifications
Thickness | R Value | Length | Width | Pieces per pack | Area per pack | Area per piece | Unit SAP Code | Unit EAN Code | Produktkod |
---|---|---|---|---|---|---|---|---|---|
40 | 1,25 | 1350 | 600 | 14 | 11,34 | 0,81 | 2404950 | 5413031237508 | 5413031337406 |
50 | 1,55 | 1350 | 600 | 10 | 8,1 | 0,81 | 416032 | 5413031002533 | 5413031001963 |
50 | 1,55 | 1350 | 600 | 10 | 8,1 | 0,81 | 506618 | 5012061933918 | 5012061933888 |
50 | 1,55 | 1350 | 600 | 10 | 8,1 | 0,81 | 2404304 | 5413031237508 | 5413031337505 |
60 | 1,85 | 1350 | 600 | 8 | 6,48 | 0,81 | 2206099 | 5413031237607 | 5413031337604 |
60 | 1,85 | 1350 | 600 | 0,81 | 506835 | 5012061934670 | 5012061934663 | ||
60 | 1,85 | 1350 | 600 | 8 | 6,48 | 0,81 | 416033 | 5413031002540 | 5413031001970 |
85 | 2,65 | 1350 | 600 | 6 | 4,86 | 0,81 | 506837 | 5012061934694 | 5012061934687 |
85 | 2,65 | 1350 | 600 | 5 | 4,05 | 0,81 | 416034 | 5413031002557 | 5413031001987 |
85 | 2,65 | 1350 | 600 | 6 | 4,86 | 0,81 | 2206063 | 5413031237850 | 5413031337857 |
100 | 3,15 | 1350 | 600 | 5 | 4,05 | 0,81 | 416035 | 5413031002564 | 5413031009587 |
100 | 3,15 | 1350 | 600 | 5 | 4,05 | 0,81 | 5413031237102 | 2206111 | 5413031337109 |
100 | 3,1 | 1350 | 600 | 5 | 4,05 | 0,81 | 2206111 | 5413031237102 | 5413031009488 |
120 | 3,75 | 1350 | 600 | 4 | 3,24 | 0,81 | 2412154 | 5413031237201 | 5413031009495 |
140 | 4,4 | 1350 | 600 | 4 | 3,24 | 0,81 | 2412158 | 5413031237423 | 5413031009501 |
160 | 5 | 1350 | 600 | 3 | 2,43 | 0,81 | 2412160 | 5413031237621 | 5413031009518 |
160 | 5 | 1350 | 600 | 3 | 2,43 | 0,81 | 503507 | 5413031008115 | 5413031009594 |
200 | 6,25 | 1350 | 600 | 3 | 2,43 | 0,81 | 500125 | 5413031007767 | 5413031007750 |
Downloads
The download url has been copied to your clipboard